<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 21. How to Trade the MACD Indicator Like a Pro Part 2</title>
	<atom:link href="http://www.03808.net/21-how-to-trade-the-macd-indicator-like-a-pro-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.03808.net/21-how-to-trade-the-macd-indicator-like-a-pro-part-2/</link>
	<description>Find the latest World Stock Market News!</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:42:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 21. How to Trade the MACD Indicator Like a Pro Part 2 &#124; Currency Trading Exchange Guide</title>
		<link>http://www.03808.net/21-how-to-trade-the-macd-indicator-like-a-pro-part-2/comment-page-1/#comment-156367</link>
		<dc:creator>21. How to Trade the MACD Indicator Like a Pro Part 2 &#124; Currency Trading Exchange Guide</dc:creator>
		<pubDate>Fri, 25 Jun 2010 04:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/21-how-to-trade-the-macd-indicator-like-a-pro-part-2#comment-156367</guid>
		<description>[...] 21. H&amp;#959w t&amp;#959 Trade t&amp;#1211&amp;#1077 MACD Indicator L&amp;#1110k&amp;#1077 a Pro P&amp;#1072rt 2 &#124; Stock Marke... [...]</description>
		<content:encoded><![CDATA[<p>[...] 21. H&amp;#959w t&amp;#959 Trade t&amp;#1211&amp;#1077 MACD Indicator L&amp;#1110k&amp;#1077 a Pro P&amp;#1072rt 2 | Stock Marke... [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewey Brancheau</title>
		<link>http://www.03808.net/21-how-to-trade-the-macd-indicator-like-a-pro-part-2/comment-page-1/#comment-153163</link>
		<dc:creator>Dewey Brancheau</dc:creator>
		<pubDate>Thu, 24 Jun 2010 02:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/21-how-to-trade-the-macd-indicator-like-a-pro-part-2#comment-153163</guid>
		<description>Great blog post.Really looking forward to read more.</description>
		<content:encoded><![CDATA[<p>Great blog post.Really looking forward to read more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Stock, Futures and Forex Trading System That Gets Back to the Basics &#124; Currency Trading Exchange Guide</title>
		<link>http://www.03808.net/21-how-to-trade-the-macd-indicator-like-a-pro-part-2/comment-page-1/#comment-152653</link>
		<dc:creator>A Stock, Futures and Forex Trading System That Gets Back to the Basics &#124; Currency Trading Exchange Guide</dc:creator>
		<pubDate>Wed, 23 Jun 2010 22:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/21-how-to-trade-the-macd-indicator-like-a-pro-part-2#comment-152653</guid>
		<description>[...] 21. H&amp;#959w t&amp;#959 Trade t&amp;#1211&amp;#1077 MACD Indicator L&amp;#1110k&amp;#1077 a Pro P&amp;#1072rt 2 &#124; Stock Marke... [...]</description>
		<content:encoded><![CDATA[<p>[...] 21. H&amp;#959w t&amp;#959 Trade t&amp;#1211&amp;#1077 MACD Indicator L&amp;#1110k&amp;#1077 a Pro P&amp;#1072rt 2 | Stock Marke... [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apply for a Student Loan and Private student Loans &#124; Student loan consolidation Blog</title>
		<link>http://www.03808.net/21-how-to-trade-the-macd-indicator-like-a-pro-part-2/comment-page-1/#comment-149777</link>
		<dc:creator>Apply for a Student Loan and Private student Loans &#124; Student loan consolidation Blog</dc:creator>
		<pubDate>Tue, 22 Jun 2010 23:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/21-how-to-trade-the-macd-indicator-like-a-pro-part-2#comment-149777</guid>
		<description>[...] 21. How to Trade the MACD Indicator Like the Pro Part 2 &#124; Stock &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 21. How to Trade the MACD Indicator Like the Pro Part 2 | Stock &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IchigoMe</title>
		<link>http://www.03808.net/21-how-to-trade-the-macd-indicator-like-a-pro-part-2/comment-page-1/#comment-143013</link>
		<dc:creator>IchigoMe</dc:creator>
		<pubDate>Mon, 21 Jun 2010 10:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/21-how-to-trade-the-macd-indicator-like-a-pro-part-2#comment-143013</guid>
		<description>Firstly thanks for these videos, I&#039;ve just started learning about technical analysis and am going to trade forex when I feel comfortable with my progress.

You mention the MACD giving bad signals, what other types of indicator are good to use with MACD for confirmation?

Thanks.</description>
		<content:encoded><![CDATA[<p>Firstly thanks for these videos, I've just started learning about technical analysis and am going to trade forex when I feel comfortable with my progress.</p>
<p>You mention the MACD giving bad signals, what other types of indicator are good to use with MACD for confirmation?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.03808.net/21-how-to-trade-the-macd-indicator-like-a-pro-part-2/comment-page-1/#comment-143012</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Mon, 21 Jun 2010 10:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/21-how-to-trade-the-macd-indicator-like-a-pro-part-2#comment-143012</guid>
		<description>my pleasure glad you liked it.  I like to use multi timeframe analysis to identify support and resistance in the market and using this in conjunction with indicators such as the MACD.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>my pleasure glad you liked it.  I like to use multi timeframe analysis to identify support and resistance in the market and using this in conjunction with indicators such as the MACD.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mybestcollection</title>
		<link>http://www.03808.net/21-how-to-trade-the-macd-indicator-like-a-pro-part-2/comment-page-1/#comment-143010</link>
		<dc:creator>mybestcollection</dc:creator>
		<pubDate>Mon, 21 Jun 2010 10:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/21-how-to-trade-the-macd-indicator-like-a-pro-part-2#comment-143010</guid>
		<description>This is one of the best free video i have ever seen on macd. Great work keep it up.
I got a question can we use divergence of macd histogram to know that trend is changing.</description>
		<content:encoded><![CDATA[<p>This is one of the best free video i have ever seen on macd. Great work keep it up.<br />
I got a question can we use divergence of macd histogram to know that trend is changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.03808.net/21-how-to-trade-the-macd-indicator-like-a-pro-part-2/comment-page-1/#comment-143009</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Mon, 21 Jun 2010 10:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/21-how-to-trade-the-macd-indicator-like-a-pro-part-2#comment-143009</guid>
		<description>Thanks for the comment and for watching I am glad you like the video.  Many people like the Divergence of the MACD histogram to give them an indication that the trend is changing, however keep in mind that nothing is 100%.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>Thanks for the comment and for watching I am glad you like the video.  Many people like the Divergence of the MACD histogram to give them an indication that the trend is changing, however keep in mind that nothing is 100%.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nhlgoalie2003</title>
		<link>http://www.03808.net/21-how-to-trade-the-macd-indicator-like-a-pro-part-2/comment-page-1/#comment-143008</link>
		<dc:creator>nhlgoalie2003</dc:creator>
		<pubDate>Mon, 21 Jun 2010 09:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/21-how-to-trade-the-macd-indicator-like-a-pro-part-2#comment-143008</guid>
		<description>on the chart you showed in this video, it looked like a cup and handle signal, shouldnt that mean the stock was about to continue its initial uptrend? because it started to fall instead</description>
		<content:encoded><![CDATA[<p>on the chart you showed in this video, it looked like a cup and handle signal, shouldnt that mean the stock was about to continue its initial uptrend? because it started to fall instead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxpowers053183</title>
		<link>http://www.03808.net/21-how-to-trade-the-macd-indicator-like-a-pro-part-2/comment-page-1/#comment-143007</link>
		<dc:creator>maxpowers053183</dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/21-how-to-trade-the-macd-indicator-like-a-pro-part-2#comment-143007</guid>
		<description>nothing is 100% reliable.</description>
		<content:encoded><![CDATA[<p>nothing is 100% reliable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

