<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for World Stock Market News</title>
	<atom:link href="http://www.03808.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.03808.net</link>
	<description>Find the latest World Stock Market News!</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:08:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Stock Market Update For Trading Week Of September 12 2011 by JAMESKOVAL</title>
		<link>http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/comment-page-1/#comment-282115</link>
		<dc:creator>JAMESKOVAL</dc:creator>
		<pubDate>Sat, 11 Feb 2012 15:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/#comment-282115</guid>
		<description>Interesting note for TVIX﻿ traders - according to my online brokerage, one cannot place a stop loss on TVIX. If you are going to take a position in TVIX, then you are going to have to watch it for pullbacks.</description>
		<content:encoded><![CDATA[<p>Interesting note for TVIX﻿ traders - according to my online brokerage, one cannot place a stop loss on TVIX. If you are going to take a position in TVIX, then you are going to have to watch it for pullbacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Update For Trading Week Of September 12 2011 by ArcturusVaughn</title>
		<link>http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/comment-page-1/#comment-282114</link>
		<dc:creator>ArcturusVaughn</dc:creator>
		<pubDate>Sat, 11 Feb 2012 15:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/#comment-282114</guid>
		<description>I&#039;m not ready to play with ETN&#039;s so TVIX is out of the question. However; I am considering the hedge ETF&#039;s such as EPV which StockTradingMaster suggested. There is﻿ another hedge ETF called HDGE which is floating around $27-$28 but the volume on HDGE is not as strong as EPV. The dilemma I have is the commission fees on EFT&#039;s; the account I have will only wave commission fees if I keep an ETF for 30 days.</description>
		<content:encoded><![CDATA[<p>I'm not ready to play with ETN's so TVIX is out of the question. However; I am considering the hedge ETF's such as EPV which StockTradingMaster suggested. There is﻿ another hedge ETF called HDGE which is floating around $27-$28 but the volume on HDGE is not as strong as EPV. The dilemma I have is the commission fees on EFT's; the account I have will only wave commission fees if I keep an ETF for 30 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Update For Trading Week Of September 12 2011 by ArcturusVaughn</title>
		<link>http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/comment-page-1/#comment-282113</link>
		<dc:creator>ArcturusVaughn</dc:creator>
		<pubDate>Sat, 11 Feb 2012 14:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/#comment-282113</guid>
		<description>@JAMESKOVAL In that case the best thing to do is set a watch alert to either your cell phone (via txt msg)﻿ or email or both.</description>
		<content:encoded><![CDATA[<p>@JAMESKOVAL In that case the best thing to do is set a watch alert to either your cell phone (via txt msg)﻿ or email or both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Update For Trading Week Of September 12 2011 by StockTradingMaster</title>
		<link>http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/comment-page-1/#comment-282112</link>
		<dc:creator>StockTradingMaster</dc:creator>
		<pubDate>Sat, 11 Feb 2012 13:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/#comment-282112</guid>
		<description>@JAMESKOVAL Or, do what I do, place a limit order to either buy or﻿ sell, depending on if you&#039;re entering or exiting TVIX, using good for the day.</description>
		<content:encoded><![CDATA[<p>@JAMESKOVAL Or, do what I do, place a limit order to either buy or﻿ sell, depending on if you're entering or exiting TVIX, using good for the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Update For Trading Week Of September 12 2011 by StockTradingMaster</title>
		<link>http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/comment-page-1/#comment-282111</link>
		<dc:creator>StockTradingMaster</dc:creator>
		<pubDate>Sat, 11 Feb 2012 13:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/#comment-282111</guid>
		<description>@ArcturusVaughn Dude,﻿ that sucks. Why not use Scottrade?</description>
		<content:encoded><![CDATA[<p>@ArcturusVaughn Dude,﻿ that sucks. Why not use Scottrade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Update For Trading Week Of September 12 2011 by StockTradingMaster</title>
		<link>http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/comment-page-1/#comment-282110</link>
		<dc:creator>StockTradingMaster</dc:creator>
		<pubDate>Sat, 11 Feb 2012 12:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/#comment-282110</guid>
		<description>I have Scottrade and have no problem with any fees. When you make 10%+ in a day or two, the fees are﻿ such a small portion of your winnings it&#039;s a non-issue, at least for Scottrade.</description>
		<content:encoded><![CDATA[<p>I have Scottrade and have no problem with any fees. When you make 10%+ in a day or two, the fees are﻿ such a small portion of your winnings it's a non-issue, at least for Scottrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Update For Trading Week Of September 12 2011 by ArcturusVaughn</title>
		<link>http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/comment-page-1/#comment-282109</link>
		<dc:creator>ArcturusVaughn</dc:creator>
		<pubDate>Sat, 11 Feb 2012 11:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/#comment-282109</guid>
		<description>@StockTradingMaster I have an Ameritrade account and gave them a call this morning inquiring about ETF commission fees and I will only pay a fee of $19.99 if I pull out before the 30 day mark. Living in a world that&#039;s loaded with hidden and &quot;surprise&quot; fees on damn near everything it will tend to make a person weary. You are absolutely right, StockTradingMaster, 20﻿ bucks on a commission fee is peanuts compared to the possible gains one can make betting on the bears. Harrgh!</description>
		<content:encoded><![CDATA[<p>@StockTradingMaster I have an Ameritrade account and gave them a call this morning inquiring about ETF commission fees and I will only pay a fee of $19.99 if I pull out before the 30 day mark. Living in a world that's loaded with hidden and "surprise" fees on damn near everything it will tend to make a person weary. You are absolutely right, StockTradingMaster, 20﻿ bucks on a commission fee is peanuts compared to the possible gains one can make betting on the bears. Harrgh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Update For Trading Week Of September 12 2011 by ZoZem</title>
		<link>http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/comment-page-1/#comment-282108</link>
		<dc:creator>ZoZem</dc:creator>
		<pubDate>Sat, 11 Feb 2012 10:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/#comment-282108</guid>
		<description>When the market is tanking TVIX is a little day trade-- jump in jump out for a quick low risk scalp. Lance-- you&#039;re the one who got me to look at this.

PS: When the market tanks-- what are people doing? Selling stocks﻿ and buying?? dollars!! That&#039;s why the dollar ALWAYS goes up a little when the market sells off. Add with this uncertainty around the Euro, and it&#039;s been going up a lot. Remember-- when you sell stocks, you&#039;re buying dollars.</description>
		<content:encoded><![CDATA[<p>When the market is tanking TVIX is a little day trade-- jump in jump out for a quick low risk scalp. Lance-- you're the one who got me to look at this.</p>
<p>PS: When the market tanks-- what are people doing? Selling stocks﻿ and buying?? dollars!! That's why the dollar ALWAYS goes up a little when the market sells off. Add with this uncertainty around the Euro, and it's been going up a lot. Remember-- when you sell stocks, you're buying dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Update For Trading Week Of September 12 2011 by StockTradingMaster</title>
		<link>http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/comment-page-1/#comment-282107</link>
		<dc:creator>StockTradingMaster</dc:creator>
		<pubDate>Sat, 11 Feb 2012 10:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/#comment-282107</guid>
		<description>@ZoZem Good points. It gets insane if you ask gold bugs what they&#039;re buying and they tell you GLD.LOL... as in the whole goal is to sell GLD and get more DOLLARS in return than what you originally bought it for. If the goal was to buy GLD as a safe haven out of US﻿ dollars that are declining in value, then why the ultimate goal to sell GLD for even MORE US dollars?! Doesn&#039;t sound like escaping the dollar, it sounds like you&#039;re trying to play the uptrend in gold for even MORE dollars... LOL</description>
		<content:encoded><![CDATA[<p>@ZoZem Good points. It gets insane if you ask gold bugs what they're buying and they tell you GLD.LOL... as in the whole goal is to sell GLD and get more DOLLARS in return than what you originally bought it for. If the goal was to buy GLD as a safe haven out of US﻿ dollars that are declining in value, then why the ultimate goal to sell GLD for even MORE US dollars?! Doesn't sound like escaping the dollar, it sounds like you're trying to play the uptrend in gold for even MORE dollars... LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Update For Trading Week Of September 12 2011 by StockTradingMaster</title>
		<link>http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/comment-page-1/#comment-282106</link>
		<dc:creator>StockTradingMaster</dc:creator>
		<pubDate>Sat, 11 Feb 2012 09:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.net/stock-market-update-for-trading-week-of-september-12-2011/#comment-282106</guid>
		<description>@ArcturusVaughn Give Scottrade a call. I can trade out of ETFs like TVIX, TNA, and TZA as much﻿ as I want and I&#039;m not charged a fee of $19.99 if I do it in less than 30 days. That sounds more like &quot;funds&quot; as in &quot;mutual funds&quot; that have 30 day rules in their prospectus.</description>
		<content:encoded><![CDATA[<p>@ArcturusVaughn Give Scottrade a call. I can trade out of ETFs like TVIX, TNA, and TZA as much﻿ as I want and I'm not charged a fee of $19.99 if I do it in less than 30 days. That sounds more like "funds" as in "mutual funds" that have 30 day rules in their prospectus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

