<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trading Stocks Rockstar intro on Basics</title>
	<atom:link href="http://www.03808.net/day-trading-stocks-rockstar-intro-on-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.03808.net/day-trading-stocks-rockstar-intro-on-basics/</link>
	<description>Find the latest World Stock Market News!</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:41:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Guava</title>
		<link>http://www.03808.net/day-trading-stocks-rockstar-intro-on-basics/comment-page-1/#comment-110211</link>
		<dc:creator>Guava</dc:creator>
		<pubDate>Fri, 11 Jun 2010 10:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/day-trading-stocks-rockstar-intro-on-basics#comment-110211</guid>
		<description>Very nice article. I liked the contents and the openness and sincerity of expression. Thanks and God bless!</description>
		<content:encoded><![CDATA[<p>Very nice article. I liked the contents and the openness and sincerity of expression. Thanks and God bless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Make Money with A Stock Trading Newsletter or an Options Trading Newsletter &#8211; Just another WordPress weblog</title>
		<link>http://www.03808.net/day-trading-stocks-rockstar-intro-on-basics/comment-page-1/#comment-107193</link>
		<dc:creator>How To Make Money with A Stock Trading Newsletter or an Options Trading Newsletter &#8211; Just another WordPress weblog</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/day-trading-stocks-rockstar-intro-on-basics#comment-107193</guid>
		<description>[...] Day Trading Stocks Rockstar intro on Basics &#124; Stock Market News [...]</description>
		<content:encoded><![CDATA[<p>[...] Day Trading Stocks Rockstar intro on Basics | Stock Market News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stlk12</title>
		<link>http://www.03808.net/day-trading-stocks-rockstar-intro-on-basics/comment-page-1/#comment-105195</link>
		<dc:creator>stlk12</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/day-trading-stocks-rockstar-intro-on-basics#comment-105195</guid>
		<description>Does anyone know a good reputable and professional broker that deals specifically in stocks? I recently gave up on Forex not sure if it is true but most traders have said Forex is relatively more riskier then other commodities therefor I&#039;m switching over to stocks and hoping to see if I do better with it than Forex.</description>
		<content:encoded><![CDATA[<p>Does anyone know a good reputable and professional broker that deals specifically in stocks? I recently gave up on Forex not sure if it is true but most traders have said Forex is relatively more riskier then other commodities therefor I'm switching over to stocks and hoping to see if I do better with it than Forex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinancialPlanningTip</title>
		<link>http://www.03808.net/day-trading-stocks-rockstar-intro-on-basics/comment-page-1/#comment-105194</link>
		<dc:creator>FinancialPlanningTip</dc:creator>
		<pubDate>Thu, 10 Jun 2010 12:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/day-trading-stocks-rockstar-intro-on-basics#comment-105194</guid>
		<description>nice set up....</description>
		<content:encoded><![CDATA[<p>nice set up....</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i0am0a0daytrader</title>
		<link>http://www.03808.net/day-trading-stocks-rockstar-intro-on-basics/comment-page-1/#comment-105193</link>
		<dc:creator>i0am0a0daytrader</dc:creator>
		<pubDate>Thu, 10 Jun 2010 12:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/day-trading-stocks-rockstar-intro-on-basics#comment-105193</guid>
		<description>check my channel for video&#039;s about daytrading and trade like me in forex (EUR/USD, CAD/JPY﻿ etc.), stocks (coca-cola, phillips etc.),﻿ commodities (gold, silver, oil etc.) and indices (Nasdaq, Nikkei etc.</description>
		<content:encoded><![CDATA[<p>check my channel for video's about daytrading and trade like me in forex (EUR/USD, CAD/JPY﻿ etc.), stocks (coca-cola, phillips etc.),﻿ commodities (gold, silver, oil etc.) and indices (Nasdaq, Nikkei etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i0am0a0daytrader</title>
		<link>http://www.03808.net/day-trading-stocks-rockstar-intro-on-basics/comment-page-1/#comment-105192</link>
		<dc:creator>i0am0a0daytrader</dc:creator>
		<pubDate>Thu, 10 Jun 2010 11:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/day-trading-stocks-rockstar-intro-on-basics#comment-105192</guid>
		<description>check my channel for video&#039;s about daytrading and trade like me in forex (EUR/USD, CAD/JPY﻿ etc.), stocks (coca-cola, phillips etc.),﻿ commodities (gold, silver, oil etc.) and indices (Nasdaq, Nikkei etc.</description>
		<content:encoded><![CDATA[<p>check my channel for video's about daytrading and trade like me in forex (EUR/USD, CAD/JPY﻿ etc.), stocks (coca-cola, phillips etc.),﻿ commodities (gold, silver, oil etc.) and indices (Nasdaq, Nikkei etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: professor314</title>
		<link>http://www.03808.net/day-trading-stocks-rockstar-intro-on-basics/comment-page-1/#comment-105191</link>
		<dc:creator>professor314</dc:creator>
		<pubDate>Thu, 10 Jun 2010 10:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/day-trading-stocks-rockstar-intro-on-basics#comment-105191</guid>
		<description>@virtualboy1995 I get $9.99 per trade.  They have a great trading platform as well.</description>
		<content:encoded><![CDATA[<p>@virtualboy1995 I get $9.99 per trade.  They have a great trading platform as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cutterschoicenotmine</title>
		<link>http://www.03808.net/day-trading-stocks-rockstar-intro-on-basics/comment-page-1/#comment-105190</link>
		<dc:creator>cutterschoicenotmine</dc:creator>
		<pubDate>Thu, 10 Jun 2010 10:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/day-trading-stocks-rockstar-intro-on-basics#comment-105190</guid>
		<description>do you need a education or background in finance or business to trade?</description>
		<content:encoded><![CDATA[<p>do you need a education or background in finance or business to trade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GetTheNet1963</title>
		<link>http://www.03808.net/day-trading-stocks-rockstar-intro-on-basics/comment-page-1/#comment-105189</link>
		<dc:creator>GetTheNet1963</dc:creator>
		<pubDate>Thu, 10 Jun 2010 10:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/day-trading-stocks-rockstar-intro-on-basics#comment-105189</guid>
		<description>Maybe because he isn&#039;t into material bullshit.   Some of the richest people I know don&#039;t give a rat&#039;s ass about blinds, cars  etc... etc...     If you listen to this guys shows you will make money.    I think he is one of the best guys in dealing with stocks.  Alot of the information he gives out for FREE is awesome.  Listen to his show is all i got to say.</description>
		<content:encoded><![CDATA[<p>Maybe because he isn't into material bullshit.   Some of the richest people I know don't give a rat's ass about blinds, cars  etc... etc...     If you listen to this guys shows you will make money.    I think he is one of the best guys in dealing with stocks.  Alot of the information he gives out for FREE is awesome.  Listen to his show is all i got to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayangli</title>
		<link>http://www.03808.net/day-trading-stocks-rockstar-intro-on-basics/comment-page-1/#comment-105188</link>
		<dc:creator>jayangli</dc:creator>
		<pubDate>Thu, 10 Jun 2010 09:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.03808.com/day-trading-stocks-rockstar-intro-on-basics#comment-105188</guid>
		<description>@GetTheNet1963 it is very impossible to day trade</description>
		<content:encoded><![CDATA[<p>@GetTheNet1963 it is very impossible to day trade</p>
]]></content:encoded>
	</item>
</channel>
</rss>

